Shipping information
All prices are in Euro, ex works
When importing goods from a third country, you are required to pay all incoming customs duties, import sales taxes and service fees,
which are determined by your local customs authority and the selected parcel delivery company.
How long does delivery take?
Available, delivery time appr. 1-3 days Germany, 3-5 days Europe, 5-7 days other countries
You can choose from the following parcel service providers:
DPD, DHL Express, FEDEX, GLS and UPS.
Not all countries are available for all parcel service providers.
DPD Classic Germany
We deliver in Germany and some countries in Europe
Gewicht | N1 |
---|---|
1 | 10.34 |
2 | 10.34 |
3 | 10.34 |
4 | 10.34 |
5 | 10.95 |
6 | 10.95 |
7 | 10.95 |
8 | 10.95 |
9 | 10.95 |
10 | 11.16 |
11 | 11.16 |
12 | 11.16 |
DPD Classic Europe
Zone 1C: Austria, Belgium, Luxembourg, The Netherlands
Zone 1 D: Denmark, France, Monaco
Zone 1E: Czech Republic
Zone 1F: Hungary, Italy, Poland, Slovakia, Slovenia
Zone 1G: Spain, Sweden
Zone 1 H: Estonia, Finland, Lituania, Latvia, Portugal
Norway
Gewicht | DPD_1C | DPD_1D | DPD_1E | DPD_1F | DPD_1G | DPD_1H | DPD_Schweiz | DPD_Norwegen |
---|---|---|---|---|---|---|---|---|
1 | 15.00 | 17.74 | 19.10 | 20.47 | 23.21 | 25.95 | 53.32 | 79.32 |
2 | 15.00 | 17.74 | 19.10 | 20.47 | 23.21 | 25.95 | 53.32 | 79.32 |
3 | 15.00 | 17.74 | 19.10 | 20.47 | 23.21 | 25.95 | 53.32 | 79.32 |
4 | 15.00 | 17.74 | 19.10 | 20.47 | 23.21 | 25.95 | 53.32 | 79.32 |
5 | 15.00 | 17.74 | 19.10 | 20.47 | 23.21 | 25.95 | 53.32 | 79.32 |
6 | 15.00 | 17.74 | 19.10 | 20.47 | 23.21 | 25.95 | 53.32 | 79.32 |
7 | 15.00 | 17.74 | 19.10 | 20.47 | 23.21 | 25.95 | 53.32 | 79.32 |
8 | 15.00 | 17.74 | 19.10 | 20.47 | 23.21 | 25.95 | 53.32 | 79.32 |
9 | 15.00 | 17.74 | 19.10 | 20.47 | 23.21 | 25.95 | 53.32 | 79.32 |
10 | 15.00 | 17.74 | 19.10 | 20.47 | 23.21 | 25.95 | 53.32 | 79.32 |
11 | 15.00 | 17.74 | 19.10 | 20.47 | 23.21 | 25.95 | 53.32 | 79.32 |
12 | 15.00 | 17.74 | 19.10 | 20.47 | 23.21 | 25.95 | 53.32 | 79.32 |
DHL Express
We deliver worldwide except Germany.
Zone 1: Belgium, Luxembourg, Netherlands,
Zone 2: Austria, Denmark, France, Monaco,
Zone 3: The Czech Rep. Italy, Poland, Spain, United Kingdom, Vatican,
Zone 4: Bulgaria, Croatia, Cyprus, Estonia, Finland, Greece, Hungary, Ireland. Rep. of, Latvia, Lithuania, Malta, Portugal, Romania, Slovakia, Slovenia, Sweden,
Zone 5: Andorra, The Canary Islands, Faroe Islands, Gibraltar, Guernsey, Iceland, Jersey, Liechtenstein, Norway, San Marino, Switzerland,
Zone 6: Albania, Belarus, Bosnia & Herzegovina, Kosovo, Moldova Rep. of, Montenegro Rep. of, North Macedonia, Russian Federation, Serbia, Rep. of, Turkey, Ukraine,
Zone 7: Canada, Mexico, USA,
Zone 8: China, Hong Kong SAR China, India, Japan, Sri Lanka, Taiwan, Thailand,
Zone 9: Australia, Bahrain, Egypt, Indonesia, Israel, Korea Rep., Kuwait, Malaysia, New Zealand, Oman, Philippines The, Qatar, Saudi Arabia, South Africa, Syria, United Arab Emirates, Yemen Rep.of,
Zone 10: Afghanistan, Algeria, Amercian Samoa, Angola, Anguilla, Antigua, Argentina, Armenia, Aruba, Azerbaijan, Bahamas, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Bonaire, Botswana, Brazil, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Rep., Chad, Chile, Colombia, Comoros, Congo, Congo DPR, Cook Islands, Costa Rica, Cote D Ivoire, Cuba, Curacao, Djibouti, Dominica, Dominican Rep., Ecuador, El Salvador, Eritrea, Eswatini, Ethiopia, Falkland Islands, Fiji, French Guyana, Gabon, Gambia, Georgia, Ghana, Greenland, Grenada, Gadeloupe, Guam, Guatemala, Guinea Rep., Guinea-Bissau, Guinea-Equatorial, Guyana (British)Haiti, Honduras, Iran, Iraq, Jamaica, Jordan, Kazakhstan, Kenya, Kiribati, Korea D.P.R. of, Kyrgyzstan, Laos, Lebanon, Lesotho, Liberia, Libya, Macau SAR China, Madagascar, Malawi, Maldives, Mali, Mariana Islands, Marshall Islands, Martinique, Maruritania, Mauritius, Mayotte, Micronesia, Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Rep. of, Nepal, Nevis, New Calodonia, Nicaragua, Niger, Nigeria, Niue, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Peru, Puerto Rico, Reunion, Island of, Rwanda, Saint Helena, Samoa, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Singapore, Solomon Islands, Somalia, Somaliland Rep. of, South Sudan, St. Barthelemy, St. Eustatius, St. Kitts, St. Lucia, St. Maarten, St. Vincent, Sudan, Suriname, Tahiti, Tajikistan, Tanzania, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkmenistan, Turks & Caicos, Tuvalu, Uganda, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Virgin Islands-British, Virgin Islands-US, Zambia, Zimbabwe
Gewicht | Z1 | Z2 | Z3 | Z4 | Z5 | Z6 | Z7 | Z8 | Z9 | Z10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26.27 | 28.13 | 29.19 | 30.29 | 32.50 | 35.00 | 36.97 | 39.95 | 43.87 | 48.27 |
2 | 27.32 | 29.28 | 30.46 | 31.69 | 33.90 | 36.52 | 39.72 | 43.12 | 47.52 | 52.44 |
3 | 28.57 | 30.66 | 31.99 | 33.36 | 35.58 | 38.35 | 42.35 | 47.02 | 53.51 | 59.33 |
4 | 29.87 | 32.09 | 33.56 | 35.09 | 37.30 | 40.22 | 45.55 | 52.47 | 62.78 | 69.97 |
5 | 31.16 | 33.51 | 35.14 | 36.81 | 36.52 | 42.10 | 48.74 | 57.92 | 72.05 | 80.62 |
6 | 32.69 | 35.19 | 36.99 | 38.84 | 41.05 | 44.35 | 52.54 | 62.86 | 80.47 | 90.29 |
7 | 34.21 | 36.86 | 38.84 | 40.86 | 43.07 | 46.60 | 56.34 | 67.81 | 88.89 | 99.96 |
8 | 35.74 | 38.54 | 40.69 | 42.88 | 45.10 | 48.84 | 60.14 | 72.76 | 97.31 | 109.63 |
9 | 37.26 | 40.21 | 42.53 | 44.91 | 47.12 | 56.09 | 63.94 | 77.71 | 105.73 | 119.30 |
10 | 38.79 | 41.89 | 44.38 | 46.93 | 49.14 | 53.34 | 67.74 | 82.66 | 114.16 | 128.98 |
12 | 42.29 | 45.88 | 48.88 | 51.83 | 54.29 | 59.44 | 77.48 | 94.35 | 128.75 | 145.77 |
FEDEX
We deliver worldwide except Germany.
Zone A: Canada
Zone B: Cambodia, East Timor, Indonesia, Laos, Macau SAR China, Malaysia, Philippines, South Korea, Vietnam
Zone C: Algeria, Bahrain, Bangladesh, Bhutan, Brunei, Egypt, India, Israel, Jordan, Kuwait, Lebanon, Libya, Morocco, Myanmar, Nepal, Oman, Pakistan, Palestinian Territory, Quatar, Saudi Arabia, Sri Lanka, United Arab Emirates, Yemen
Zone D: Anguilla, Antigua & Barbuda, Argentina, Aruba, Bahama, Barbados, Belize, Bermuda, Bolivia, Brazil, British Virgin Islands, Cayman Islands, Chile, Colombia, Costa Rica, Dominica, Dominican Republic, Equador, El Salvador, French Guiana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Monserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Lucia, South Africa, St. Kitts and Nevis, St. Vincent & The Grenadines, Suriname, United States Virgin Islands, Uruguay, Venezuela
Zone E: Afghanistan, American Samoa, Angola, Armenia, Azerbaijan, Benin, Bonaire, Sint Eustatius and Saba, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Congo, Cook Islands, Curacao, Cote D´Ivoire ( IvoryCoast), Democratic Republic of the Congo, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Faroe Islands, Fiji, French Polynesia, Gabon, Gambia, Georgia, Ghana, Greenland, Guam, Guinea, Guinea-Bissau, Iraq, Islamic Republic of Iran, Kazakhstan, Kenya, Kiribati, Kyrgyzstan, Lesotho, Liberia, Madagascar, Malawi, Maldives, Mali, Marshall Islands, Mauretania, Mauritius, Micronesia, Mongolia, Mozambique, Namibia, Nauru, New Caledonia, Niger, Nigeria, Niue, Northern Mariana Islands, Palau, Papua New Guinea, Rwanda, Réunion, Saint Martin, Samoa, Senegal, Seychelles, Sierra Leone, Solomon Islands, Somalia, St. Maarten, Sudan, Swaziland, Uganda, Uzbekistan, Vanuatu, Wallis & Futuna, Zambia, Zimbabwe
Zone F: China, Hong Kong SAR; China
Zone G: Australia, New Zealand
Zone H: USA
Zone I: Japan, Singapore
Zone R: Belgium, Luxembourg, Netherlands
Zone S: Austria, Denmark, France, Monaco
Zone T: Andorra,Czech Republic, Gibraltar, Spain, Vativan City State (Holy See)
Zone U: Bulgaria, Croatia, Estonia, Finland, Greece, Hungary, Ireland, Latvia, Liechtenstein, Lithuania, Norway, Portugal, Romania, Slovakia, Slovenia
Zone V: Albania, Belarus, Bosnia and Herzegovina, Cyprus, Iceland, Macedonia, Malta, Moldova Republic of, Montenegro, Russian Federation, Serbia, Ukraine,
Zone W: Italy,
Zone X: Poland,
Zone Y: United Kingdom (Great Britain)
Gewicht | A | B | C | D | E | F | G | H | I | R | S | T | U | V | W | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.15 | 26.59 | 22.77 | 21.34 | 38.12 | 20.39 | 31.45 | 19.08 | 20.63 | 11.82 | 13.25 | 13.72 | 13.84 | 30.56 | 13.37 | 13.37 | 16.10 |
2 | 20.15 | 20.63 | 22.77 | 21.34 | 45.81 | 20.39 | 34.01 | 19.08 | 20.63 | 11.82 | 13.25 | 13.72 | 13.90 | 30.56 | 13.37 | 13.37 | 16.10 |
3 | 22.09 | 20.63 | 22.77 | 23.45 | 55.25 | 20.39 | 40.21 | 20.58 | 20.63 | 11.82 | 13.45 | 14.32 | 14.97 | 30.98 | 14.32 | 13.37 | 16.10 |
4 | 23.68 | 21.73 | 24.96 | 26.09 | 63.78 | 21.67 | 45.02 | 22.03 | 21.73 | 11.99 | 14.28 | 15.28 | 15.28 | 33.68 | 15.28 | 13.72 | 16.10 |
5 | 25.31 | 23.79 | 27.24 | 28.72 | 72.30 | 23.66 | 49.83 | 23.48 | 23.79 | 12.44 | 15.12 | 16.25 | 17.13 | 36.38 | 16.25 | 14.53 | 16.69 |
6 | 26.58 | 25.39 | 29.47 | 31.45 | 78.75 | 25.46 | 54.26 | 24.66 | 25.39 | 12.84 | 15.54 | 16.82 | 17.75 | 37.92 | 16.82 | 15.02 | 17.26 |
7 | 27.87 | 26.98 | 31.69 | 34.18 | 85.21 | 27.25 | 58.68 | 25.85 | 26.98 | 13.24 | 15.96 | 17.40 | 18.38 | 39.44 | 17.40 | 15.51 | 17.83 |
8 | 29.17 | 28.57 | 33.92 | 37.27 | 91.67 | 29.05 | 63.11 | 27.03 | 28.57 | 13.64 | 16.38 | 17.97 | 19.00 | 40.97 | 17.97 | 16.00 | 18.40 |
9 | 30.48 | 37.57 | 36.14 | 39.64 | 98.12 | 30.85 | 67.54 | 28.22 | 30.17 | 14.03 | 16.79 | 18.56 | 19.61 | 42.51 | 18.56 | 16.48 | 18.97 |
10 | 39.41 | 31.78 | 38.37 | 42.38 | 104.58 | 32.64 | 71.96 | 29.40 | 31.78 | 14.44 | 17.21 | 19.14 | 20.23 | 44.04 | 19.14 | 16.97 | 19.54 |
11 | 91.61 | 91.48 | 98.24 | 145.72 | 151.63 | 79.58 | 130.31 | 101.77 | 86.66 | 18.82 | 21.96 | 24.07 | 25.23 | 74.52 | 24.07 | 21.67 | 24.86 |
12 | 94.36 | 79.00 | 85.21 | 126.24 | 133.24 | 67.89 | 113.66 | 88.56 | 74.69 | 14.22 | 17.10 | 18.96 | 20.10 | 63.94 | 18.96 | 16.78 | 19.65 |
GLS
We deliver to Germany and Europe.
Zone 1: :Belgium, Luxembourg, Netherlands
Zone 2: Austria
Zone 3: Denmark
Zone 4: The Czech Rep.
Zone 5: Liechtenstein
Zone 6: Switzerland
Zone 7: Poland
Zone 8: Monaco
Zone 9: France
Zone 11: San Marino
Zone 12: Italy
Zone 13: Hungary
Zone 14: Vatican
Zone 15: Slovakia
Zone 16: Slovenia
Zone 17: Lithuania
Zone 18: Croatia
Zone 19: Sweden
Zone 20: Latvia
Zone 21: Estonia
Zone 22: Spain (except Canary Islands)
Zone 23: Irland
Zone 24: Romania
Zone 25: Finland
Zone 26: Portugal
Zone 27: Bulgarian
Zone 28: Greece
Zone 29: France - Corsica
Zone 30: Rep. of, Turkey
Zone 31: Serbia
Zone 32: Spain
Zone 33: Cyprus
Zone 34: Iceland, Albania, Bosnia and Herzegovina, Färöer, Republic of Noth Macedonia, Kosovo, Moldova, Republic of Montenegro
Zone 35: Malta
Zone 36: Andorra, Madeira, The Canary Islands
Zone 37: Gibraltar
Gewicht | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.15 | 15.41 | 15.72 | 16.74 | 17.77 | 18.82 | 19.25 | 20.32 | 20.45 | 22.53 | 22.90 | 23.05 | 24.15 | 24.70 | 26.29 | 26.37 | 26.59 | 26.79 | 26.81 | 28.82 | 29.27 | 30.37 | 30.68 | 30.97 | 32.24 | 37.65 | 54.47 | 57.59 | 66.03 | 67.22 | 67.33 | 69.28 | 69.30 | 74.50 | 98.02 | 98.53 |
2 | 15.15 | 15.41 | 15.72 | 16.74 | 17.77 | 18.82 | 19.25 | 20.32 | 20.45 | 22.53 | 22.90 | 23.05 | 24.15 | 24.70 | 26.29 | 26.37 | 26.59 | 26.79 | 26.81 | 28.82 | 29.27 | 30.37 | 30.68 | 30.97 | 32.24 | 37.65 | 54.47 | 57.59 | 66.03 | 67.22 | 67.33 | 69.28 | 69.30 | 74.50 | 98.02 | 98.53 |
3 | 16.05 | 16.20 | 16.31 | 17.01 | 18.84 | 19.96 | 21.66 | 20.95 | 22.06 | 24.46 | 24.58 | 25.33 | 26.51 | 30.19 | 26.92 | 27.96 | 30.69 | 27.66 | 29.41 | 31.24 | 32.55 | 32.53 | 33.39 | 33.52 | 35.27 | 44.50 | 55.21 | 58.37 | 72.49 | 83.35 | 70.10 | 86.46 | 85.62 | 88.97 | 102.63 | 103.29 |
4 | 16.05 | 16.20 | 16.31 | 17.01 | 18.84 | 19.96 | 21.66 | 20.95 | 22.06 | 24.46 | 24.58 | 25.33 | 26.51 | 30.19 | 26.92 | 27.96 | 30.69 | 27.66 | 29.41 | 31.24 | 32.55 | 32.53 | 33.39 | 33.52 | 35.27 | 44.50 | 55.21 | 58.37 | 72.49 | 83.35 | 70.10 | 86.46 | 85.62 | 88.97 | 102.63 | 103.29 |
5 | 16.05 | 16.20 | 16.31 | 17.01 | 18.84 | 19.96 | 21.66 | 20.95 | 22.06 | 24.46 | 24.58 | 25.33 | 26.51 | 30.19 | 26.92 | 27.96 | 30.69 | 27.66 | 29.41 | 31.24 | 32.55 | 32.53 | 33.39 | 33.52 | 35.27 | 44.50 | 55.21 | 58.37 | 72.49 | 83.35 | 70.10 | 86.46 | 85.62 | 88.97 | 102.63 | 103.29 |
6 | 17.85 | 18.06 | 17.50 | 18.69 | 20.46 | 21.70 | 22.67 | 25.71 | 24.31 | 25.47 | 26.28 | 26.74 | 28.33 | 32.58 | 28.42 | 29.69 | 32.29 | 28.93 | 30.52 | 33.02 | 34.28 | 33.40 | 37.54 | 36.87 | 36.38 | 46.46 | 65.12 | 61.21 | 90.44 | 122.71 | 78.44 | 115.32 | 127.77 | 124.07 | 106.14 | 106.95 |
7 | 17.85 | 18.06 | 17.50 | 18.69 | 20.46 | 21.70 | 22.67 | 25.71 | 24.31 | 25.47 | 26.28 | 26.74 | 28.33 | 32.58 | 28.42 | 29.69 | 32.29 | 28.93 | 30.52 | 33.02 | 34.28 | 33.40 | 37.54 | 36.87 | 36.38 | 46.46 | 65.12 | 61.21 | 90.44 | 122.71 | 78.44 | 115.32 | 127.77 | 124.07 | 106.14 | 106.95 |
8 | 17.85 | 18.06 | 17.50 | 18.69 | 20.46 | 21.70 | 22.67 | 25.71 | 24.31 | 25.47 | 26.28 | 26.74 | 28.33 | 32.58 | 28.42 | 29.69 | 32.29 | 28.93 | 30.52 | 33.02 | 34.28 | 33.40 | 37.54 | 36.87 | 36.38 | 46.46 | 65.12 | 61.21 | 90.44 | 122.71 | 78.44 | 115.32 | 127.77 | 124.07 | 106.14 | 106.95 |
9 | 17.85 | 18.06 | 17.50 | 18.69 | 20.46 | 21.70 | 22.67 | 25.71 | 24.31 | 25.47 | 26.28 | 26.74 | 28.33 | 32.58 | 28.42 | 29.69 | 32.29 | 28.93 | 30.52 | 33.02 | 34.28 | 33.40 | 37.54 | 36.87 | 36.38 | 46.46 | 65.12 | 61.21 | 90.44 | 122.71 | 78.44 | 115.32 | 127.77 | 124.07 | 106.14 | 106.95 |
10 | 17.85 | 18.06 | 17.50 | 18.69 | 20.46 | 21.70 | 22.67 | 25.71 | 24.31 | 25.47 | 26.28 | 26.74 | 28.33 | 32.58 | 28.42 | 29.69 | 32.29 | 28.93 | 30.52 | 33.02 | 34.28 | 33.40 | 37.54 | 36.87 | 36.38 | 46.46 | 65.12 | 61.21 | 90.44 | 122.71 | 78.44 | 115.32 | 127.77 | 124.07 | 106.14 | 106.95 |
12 | 19.27 | 20.25 | 19.78 | 20.16 | 22.36 | 23.76 | 24.27 | 27.49 | 26.31 | 29.99 | 28.12 | 28.48 | 29.99 | 36.65 | 34.44 | 32.13 | 36.95 | 31.38 | 31.92 | 35.15 | 36.24 | 36.80 | 39.60 | 43.83 | 39.66 | 53.33 | 75.36 | 68.18 | 108.45 | 163.84 | 82.73 | 148.06 | 157.90 | 164.90 | 112.26 | 113.65 |
Germany
Gewicht | 1 |
---|---|
1 | 6.71 |
2 | 6.71 |
3 | 7.15 |
4 | 7.15 |
5 | 7.90 |
6 | 7.90 |
7 | 7.90 |
8 | 9.16 |
9 | 9.16 |
10 | 9.16 |
11 | 9.94 |
12 | 9.94 |
UPS Standard
We ship to following countries:
Zone S1: Germany
Zone S3: Belgium, Denmark, Luxembourg, Netherlands, Austria, Poland, Czech Republic
Zone S31: Poland, Croatia, Slovak Republic, Slovenia
Zone S4: Denmark , Finland, France, Italy (Postalcodes 10000-50), Monaco, Austria, Sweden
Zone 505 GB: Great Britain
Zone S41: Bulgarian, Estonia, Latvia, Lithuania, Romania, Hungary
Zone S5: Greece, Ireland, Italy (all other Postalcodes), Portugal (except Azores and Madeira), Spain (except Canary Islands, Ceuta and Melilla)
Zone S6: Andorra, Guernsey, Jersey, Liechtenstein, Norway, San Marino, Switzerland
Gewicht | S1 | S3 | S4 | S5 | S6 | S31 | S41 | S505 |
---|---|---|---|---|---|---|---|---|
1 | 9.62 | 15.21 | 17.07 | 20.73 | 29.32 | 17.08 | 19.18 | 21.99 |
2 | 9.63 | 15.21 | 17.07 | 20.73 | 29.32 | 17.08 | 19.18 | 21.99 |
3 | 9.63 | 15.21 | 17.07 | 20.73 | 29.32 | 17.08 | 19.18 | 21.99 |
4 | 9.63 | 15.21 | 17.07 | 20.73 | 29.32 | 17.08 | 19.18 | 21.99 |
5 | 10.05 | 15.96 | 17.93 | 21.94 | 31.15 | 17.99 | 20.29 | 22.91 |
6 | 10.05 | 15.96 | 17.93 | 21.94 | 31.15 | 17.99 | 20.29 | 22.91 |
7 | 10.05 | 15.96 | 17.93 | 21.94 | 31.15 | 17.99 | 20.29 | 22.91 |
8 | 10.62 | 16.87 | 19.02 | 23.29 | 33.12 | 19.06 | 21.47 | 23.69 |
9 | 10.62 | 16.87 | 19.02 | 23.29 | 33.12 | 19.06 | 21.47 | 23.69 |
10 | 10.62 | 16.87 | 19.02 | 23.29 | 33.12 | 19.06 | 21.47 | 23.69 |
11 | 12.33 | 19.78 | 22.33 | 27.50 | 40.32 | 22.40 | 25.92 | 27.36 |
12 | 11.21 | 17.99 | 20.30 | 25.00 | 36.65 | 20.37 | 23.56 | 24.87 |
UPS Expedited
We also ship to following countries:
Zone E3: Albania, Armenia, Azerbaijan, Azores, Belarus, Bosnien-Herzegovina, Canaries, Cyprus, Faroe Islands, Georgia, Gibraltar, Greenland, Island, Kasachstan, Kyrgyzstan, Kosovo, Macedonia, Madeira, Malta, Moldova, Montenegro, Russia, Serbia, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan, Belarus.
Zone E4: Canada, USA
Zone E5: Antigua and Barbuda, Aruba, Bahamas, Barbados, Bermuda, Bonaire, Curacao, Dominican Republic, Dominica, Grenada, Guadeloupe, Haiti, Jamaica, Virgin Islands American, British Virgin Islands, Cayman Islands, Martinique, Mexico, Montserrat, Puerto Rico, Saba , St. Barthelemy, St. Kitts-Nevis, St. Eustatius, St. Lucia, St. Maarten, St. Vincent u. Grenada, Trinidad Tobago, Turks Caicos Islands, Union Islands
Zone E6: China, Hong Kong, India, Japan, Singapore, Taiwan, Thailand
Zone E7: Egypt, Argentina, Australia, Bahrain, Brazil, Chile, Costa Rica, Ecuador, Gaza (West Bank), Indonesia, Iraq, Israel, Qatar, Colombia, Kuwait, Malaysia, Mongolia, New Zealand, Oman, Panama, Peru, Philippines, Saudi Arabia, South Korea, Venezuela, United Arabian Emirates, Vietnam, West Jordan (Gaza)
Zone E701: Afghanistan, Belize, Bolivia, El Salvador, Guatemala, Honduras, Cape Verde, Macau, Nigeria, Pakistan, Paraguay, South Africa, Uruguay
Zone E8: Algeria, Angola, Equatorial Guinea, Ethiopia, Bangladesh, Benin, Bhutan, Botswana, Brunei, Burkina Faso, Burundi, Cook Islands, Djibouti, Ivory Coast, Eritrea, Fiji, French Guiana, French Polynesia, Gabon, Gambia, Ghana, Guam, Guinea, Guinea-Bissau, Guyana, Yemen, Jordan,Cambodia, Cameroon, Kenya, Kiribati, Comoros, Congo, Congo Dem. Rep., Laos, Lesotho, Lebanon, Liberia, Libya, Madagascar, Malawi, Maldives, Mali, Mariana Islands, Morocco, Marshall Islands, Mauritania, Mauritius, Mayotte, Micronesia, Mozambique, Namibia, Nepal, New Caledonia, Nicaragua, Niger, Eastern Timor, Palau, Papua New Guinea, Reunion, Rwanda, Solomon Islands, Zambia, Samoa, Senegal, Seychelles, Sierra Leone, Zimbabwe, Sri Lanka, Suriname, Swaziland, Syria, Tahiti, Tanzania, Togo, Tonga, Chad, Tunisia, Tuvalu, Uganda, Vanuatu, Wallis Futuna, Central African Republic
Gewicht | E3 | E4 | E5 | E6 | E7 | E8 | E701 |
---|---|---|---|---|---|---|---|
1 | 36.31 | 34.55 | 37.10 | 39.55 | 44.37 | 53.39 | 48.62 |
2 | 40.31 | 39.00 | 42.76 | 47.87 | 54.94 | 70.03 | 61.17 |
3 | 44.34 | 43.49 | 48.03 | 55.86 | 65.10 | 85.23 | 73.56 |
4 | 48.42 | 47.97 | 53.78 | 63.82 | 75.23 | 99.01 | 85.18 |
5 | 52.41 | 52.46 | 59.49 | 70.26 | 83.43 | 112.77 | 96.78 |
6 | 55.72 | 55.84 | 63.31 | 75.56 | 91.51 | 123.96 | 106.04 |
7 | 58.99 | 58.79 | 67.11 | 80.89 | 99.54 | 135.16 | 129.36 |
8 | 62.25 | 61.78 | 70.88 | 86.21 | 107.55 | 146.35 | 124.60 |
9 | 65.52 | 64.59 | 74.69 | 91.55 | 115.61 | 157.50 | 133.86 |
10 | 68.78 | 67.25 | 78.10 | 96.82 | 123.64 | 168.67 | 143.18 |
12 | 71.24 | 69.48 | 81.41 | 101.05 | 128.42 | 172.54 | 146.74 |