Shipping information
All prices are in Euro net.
When importing goods from a third country, you are required to pay all incoming customs duties, import sales taxes and service fees, which are determined by your local customs authority and the selected parcel delivery company.
How long does delivery take?
3-5 days within Europe, 5-7 days to the USA, 6-7 days to all other countries.
You can choose from the following parcel service providers:
DPD, DHL Express, FEDEX, GLS and UPS.
Not all countries are available for all parcel service providers.
DPD Classic Germany
We deliver in Germany and some countries in Europe
Weight (in KG) | Germany (€**) |
1 | 4,93 |
2 | 4,93 |
3 | 4,93 |
4 | 4,93 |
5 | 5,41 |
6 | 5,41 |
7 | 5,41 |
8 | 5,41 |
9 | 5,41 |
10 | 5,58 |
11 | 5,58 |
12 | 5,58 |
DPD Classic Europe
Zone 1C: Austria, Belgium, Luxembourg, The Netherlands
Zone 1 D: Denmark, France, Monaco
Switzerland
Zone 1E: Czech Republic
Zone 1F: Hungary, Italy, Poland, Slovakia, Slovenia
Zone 1G: Spain, Sweden
Zone 1 H: Estonia, Finland, Lituania, Latvia, Portugal
Norway
Weight in Kg | Zone 1C | Zone 1D | Schweiz | Zone 1E | Zone 1F | Zone 1G | Zone 1H | Norway | |
1-12 | 10,42 | 12,72 | 42,62 | 13,87 | 15,02 | 17,32 | 19,62 | 64,47 | |
DHL Express
We deliver worldwide except Germany.
Zone 1: Belgium, Luxembourg, Netherlands,
Zone 2: Austria, Denmark, France, Monaco,
Zone 3: The Czech Rep. Italy, Poland, Spain, United Kingdom, Vatican,
Zone 4: Bulgaria, Croatia, Cyprus, Estonia, Finland, Greece, Hungary, Ireland. Rep. of, Latvia, Lithuania, Malta, Portugal, Romania, Slovakia, Slovenia, Sweden,
Zone 5: Andorra, The Canary Islands, Faroe Islands, Gibraltar, Guernsey, Iceland, Jersey, Liechtenstein, Norway, San Marino, Switzerland,
Zone 6: Albania, Belarus, Bosnia & Herzegovina, Kosovo, Moldova Rep. of, Montenegro Rep. of, North Macedonia, Russian Federation, Serbia, Rep. of, Turkey, Ukraine,
Zone 7: Canada, Mexico, USA,
Zone 8: China, Hong Kong SAR China, India, Japan, Sri Lanka, Taiwan, Thailand,
Zone 9: Australia, Bahrain, Egypt, Indonesia, Israel, Korea Rep., Kuwait, Malaysia, New Zealand, Oman, Philippines The, Qatar, Saudi Arabia, South Africa, Syria, United Arab Emirates, Yemen Rep.of,
Zone 10: Afghanistan, Algeria, Amercian Samoa, Angola, Anguilla, Antigua, Argentina, Armenia, Aruba, Azerbaijan, Bahamas, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Bonaire, Botswana, Brazil, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Rep., Chad, Chile, Colombia, Comoros, Congo, Congo DPR, Cook Islands, Costa Rica, Cote D Ivoire, Cuba, Curacao, Djibouti, Dominica, Dominican Rep., Ecuador, El Salvador, Eritrea, Eswatini, Ethiopia, Falkland Islands, Fiji, French Guyana, Gabon, Gambia, Georgia, Ghana, Greenland, Grenada, Gadeloupe, Guam, Guatemala, Guinea Rep., Guinea-Bissau, Guinea-Equatorial, Guyana (British)Haiti, Honduras, Iran, Iraq, Jamaica, Jordan, Kazakhstan, Kenya, Kiribati, Korea D.P.R. of, Kyrgyzstan, Laos, Lebanon, Lesotho, Liberia, Libya, Macau SAR China, Madagascar, Malawi, Maldives, Mali, Mariana Islands, Marshall Islands, Martinique, Maruritania, Mauritius, Mayotte, Micronesia, Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Rep. of, Nepal, Nevis, New Calodonia, Nicaragua, Niger, Nigeria, Niue, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Peru, Puerto Rico, Reunion, Island of, Rwanda, Saint Helena, Samoa, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Singapore, Solomon Islands, Somalia, Somaliland Rep. of, South Sudan, St. Barthelemy, St. Eustatius, St. Kitts, St. Lucia, St. Maarten, St. Vincent, Sudan, Suriname, Tahiti, Tajikistan, Tanzania, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkmenistan, Turks & Caicos, Tuvalu, Uganda, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Virgin Islands-British, Virgin Islands-US, Zambia, Zimbabwe
Weight (in KG) | DHL Z1 | DHL Z2 | DHL Z3 | DHL Z4 | DHL Z5 | DHL Z6 | DHL Z7 | DHL Z8 | DHL Z9 | DHL Z10 |
1 | 20,65 | 22,12 | 22,95 | 23,81 | 25,56 | 27,52 | 29,07 | 31,40 | 34,49 | 37,94 |
2 | 21,47 | 23,03 | 23,94 | 24,91 | 26,65 | 28,72 | 31,24 | 33,88 | 37,35 | 41,21 |
3 | 22,45 | 24,11 | 25,13 | 26,22 | 27,96 | 30,17 | 33,31 | 36,95 | 42,05 | 46,63 |
4 | 23,46 | 25,22 | 26,34 | 27,56 | 29,30 | 31,66 | 35,83 | 41,23 | 49,34 | 55,01 |
5 | 24,46 | 26,33 | 27,56 | 28,91 | 30,65 | 33,15 | 38,35 | 45,52 | 56,63 | 63,39 |
6 | 25,66 | 27,66 | 29,01 | 30,50 | 32,24 | 34,91 | 41,35 | 49,42 | 63,24 | 70,99 |
7 | 26,86 | 28,98 | 30,46 | 32,10 | 33,84 | 36,68 | 44,35 | 53,33 | 69,86 | 78,59 |
8 | 28,06 | 30,30 | 31,91 | 33,69 | 35,44 | 38,44 | 47,35 | 57,23 | 76,47 | 86,19 |
9 | 29,25 | 31,63 | 33,36 | 35,29 | 37,03 | 40,20 | 50,36 | 61,14 | 83,09 | 93,80 |
10 | 30,45 | 32,95 | 34,81 | 36,89 | 38,63 | 41,97 | 53,36 | 63,05 | 89,70 | 101,40 |
12 | 33,18 | 36,10 | 38,33 | 40,71 | 42,66 | 46,76 | 61,00 | 74,24 | 101,17 | 114,59 |
FEDEX
We deliver worldwide except Germany.
Zone A: Canada
Zone B: Cambodia, East Timor, Indonesia, Laos, Macau SAR China, Malaysia, Philippines, South Korea, Vietnam
Zone C: Algeria, Bahrain, Bangladesh, Bhutan, Brunei, Egypt, India, Israel, Jordan, Kuwait, Lebanon, Libya, Morocco, Myanmar, Nepal, Oman, Pakistan, Palestinian Territory, Quatar, Saudi Arabia, Sri Lanka, United Arab Emirates, Yemen
Zone D: Anguilla, Antigua & Barbuda, Argentina, Aruba, Bahama, Barbados, Belize, Bermuda, Bolivia, Brazil, British Virgin Islands, Cayman Islands, Chile, Colombia, Costa Rica, Dominica, Dominican Republic, Equador, El Salvador, French Guiana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Monserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Lucia, South Africa, St. Kitts and Nevis, St. Vincent & The Grenadines, Suriname, United States Virgin Islands, Uruguay, Venezuela
Zone E: Afghanistan, American Samoa, Angola, Armenia, Azerbaijan, Benin, Bonaire, Sint Eustatius and Saba, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Congo, Cook Islands, Curacao, Cote D´Ivoire ( IvoryCoast), Democratic Republic of the Congo, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Faroe Islands, Fiji, French Polynesia, Gabon, Gambia, Georgia, Ghana, Greenland, Guam, Guinea, Guinea-Bissau, Iraq, Islamic Republic of Iran, Kazakhstan, Kenya, Kiribati, Kyrgyzstan, Lesotho, Liberia, Madagascar, Malawi, Maldives, Mali, Marshall Islands, Mauretania, Mauritius, Micronesia, Mongolia, Mozambique, Namibia, Nauru, New Caledonia, Niger, Nigeria, Niue, Northern Mariana Islands, Palau, Papua New Guinea, Rwanda, Réunion, Saint Martin, Samoa, Senegal, Seychelles, Sierra Leone, Solomon Islands, Somalia, St. Maarten, Sudan, Swaziland, Uganda, Uzbekistan, Vanuatu, Wallis & Futuna, Zambia, Zimbabwe
Zone F: China, Hong Kong SAR; China
Zone G: Australia, New Zealand
Zone H: USA
Zone I: Japan, Singapore
Zone R: Belgium, Luxembourg, Netherlands
Zone S: Austria, Denmark, France, Monaco
Zone T: Andorra, Czech Republic, Gibraltar, Spain, Vativan City State (Holy See)
Zone U: Bulgaria, Croatia, Estonia, Finland, Greece, Hungary, Ireland, Latvia, Liechtenstein, Lithuania, Norway, Portugal, Romania, Slovakia, Slovenia
Zone V: Albania, Belarus, Bosnia and Herzegovina, Cyprus, Iceland, Macedonia, Malta, Moldova Republic of, Montenegro, Russian Federation, Serbia, Ukraine,
Zone W: Italy,
Zone X: Poland,
Zone Y: United Kingdom (Great Britain)
Weight (in Kg) | A | B | C | D | E | F | G | H | I | R | S | T | U | V | W | X | Y |
1 | 33,26 | 37,09 | 44,02 | 46,71 | 49,16 | 33,64 | 47,38 | 33,26 | 35,40 | 19,61 | 20,39 | 21,99 | 22,91 | 36,65 | 20,39 | 20,79 | 21,14 |
2 | 37,99 | 44,36 | 55,46 | 59,14 | 62,55 | 41,02 | 60,72 | 37,99 | 42,22 | 19,61 | 21,71 | 24,52 | 24,66 | 36,65 | 21,81 | 21,81 | 23,38 |
3 | 41,85 | 50,92 | 64,71 | 69,65 | 74,80 | 47,27 | 71,57 | 41,85 | 48,37 | 20,41 | 23,09 | 26,62 | 26,72 | 37,09 | 23,52 | 23,52 | 25,22 |
4 | 44,85 | 56,75 | 71,80 | 78,25 | 85,87 | 52,38 | 79,95 | 44,85 | 53,84 | 21,11 | 24,41 | 28,29 | 28,47 | 39,92 | 24,88 | 24,88 | 26,65 |
5 | 47,85 | 62,60 | 78,87 | 86,84 | 96,94 | 57,49 | 88,30 | 47,85 | 59,32 | 21,81 | 25,72 | 29,97 | 30,22 | 42,76 | 26,24 | 26,24 | 28,08 |
6 | 50,32 | 67,15 | 85,87 | 95,76 | 105,22 | 62,14 | 96,13 | 50,32 | 63,59 | 22,44 | 26,33 | 30,97 | 31,26 | 44,37 | 27,05 | 27,05 | 29,00 |
7 | 52,81 | 71,71 | 92,87 | 104,69 | 113,49 | 66,79 | 103,95 | 52,81 | 67,86 | 23,09 | 26,95 | 31,96 | 32,31 | 45,97 | 27,87 | 27,87 | 29,93 |
8 | 55,28 | 76,27 | 99,86 | 113,59 | 121,78 | 71,45 | 111,76 | 55,28 | 72,14 | 23,74 | 27,57 | 32,96 | 33,36 | 47,58 | 28,68 | 28,68 | 30,85 |
9 | 57,75 | 80,83 | 106,86 | 122,52 | 130,05 | 76,10 | 119,58 | 57,75 | 76,41 | 24,39 | 28,19 | 33,96 | 34,41 | 49,20 | 29,49 | 29,49 | 31,79 |
10 | 60,24 | 85,39 | 113,86 | 131,42 | 138,32 | 80,76 | 127,39 | 60,24 | 80,68 | 25,04 | 28,80 | 34,96 | 35,46 | 50,81 | 30,30 | 30,30 | 32,71 |
11 | 66,94 | 94,51 | 120,18 | 145,04 | 155,27 | 88,88 | 141,31 | 66,94 | 89,54 | 29,89 | 31,96 | 38,69 | 43,41 | 71,70 | 37,01 | 37,01 | 42,05 |
12 | 73,42 | 97,54 | 128,34 | 150,28 | 159,63 | 88,79 | 143,08 | 67,85 | 90,60 | 30,73 | 32,93 | 39,79 | 44,67 | 73,43 | 38,04 | 38,04 | 43,24 |
GLS
We deliver to Germany and Europe.
Weight (in Kg) | Germany |
1 | 4,74 |
2 | 4,74 |
3 | 5,09 |
4 | 5,09 |
5 | 5,66 |
6 | 5,66 |
7 | 5,66 |
8 | 6,64 |
9 | 6,64 |
10 | 6,64 |
11 | 8,36 |
12 | 8,36 |
Country / Weight (in Kg) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
Albania | 58,50 | 58,50 | 58,50 | 58,50 | 69,28 | 69,28 | 69,28 | 69,28 | 69,28 | 95,42 | 95,42 |
Andorra | 76,01 | 76,01 | 76,01 | 76,01 | 79,45 | 79,45 | 79,45 | 79,45 | 79,45 | 82,05 | 82,05 |
Belgium, Luxembourg, Netherlands | 14,29 | 14,29 | 14,29 | 14,29 | 14,96 | 14,96 | 14,96 | 14,96 | 14,96 | 16,29 | 16,29 |
Bosnia & Herzegovina | 58,50 | 58,50 | 58,50 | 58,50 | 69,28 | 69,28 | 69,28 | 69,28 | 69,28 | 95,42 | 95,42 |
Bulgaria | 43,57 | 43,57 | 43,57 | 43,57 | 44,12 | 44,12 | 44,12 | 44,12 | 44,12 | 51,51 | 51,51 |
Denmark | 14,71 | 14,71 | 14,71 | 14,71 | 15,15 | 15,15 | 15,15 | 15,15 | 15,15 | 16,03 | 16,03 |
Estonia | 24,47 | 24,47 | 24,47 | 24,47 | 26,28 | 26,28 | 26,28 | 26,28 | 26,28 | 27,60 | 27,60 |
Faroe Islands | 58,50 | 58,50 | 58,50 | 58,50 | 69,28 | 69,28 | 69,28 | 69,28 | 69,28 | 95,42 | 95,42 |
Finland | 27,01 | 27,01 | 27,01 | 27,01 | 29,26 | 29,26 | 29,26 | 29,26 | 29,26 | 30,10 | 30,10 |
France | 18,24 | 18,24 | 18,24 | 18,24 | 19,43 | 19,43 | 19,43 | 19,43 | 19,43 | 21,11 | 21,11 |
France-Corse | 52,18 | 52,18 | 52,18 | 52,18 | 57,00 | 57,00 | 57,00 | 57,00 | 57,00 | 70,38 | 70,38 |
Gibraltar | 76,39 | 76,39 | 76,39 | 76,39 | 79,94 | 79,94 | 79,94 | 79,94 | 79,94 | 82,67 | 82,67 |
Greece | 45,89 | 45,89 | 45,89 | 45,89 | 46,48 | 46,48 | 46,48 | 46,48 | 46,48 | 48,60 | 48,60 |
GB United Kingdom, N-Ireland | 40,64 | 40,64 | 40,64 | 40,64 | 41,49 | 41,49 | 41,49 | 41,49 | 41,49 | 42,48 | 42,48 |
Ireland | 25,63 | 25,63 | 25,63 | 25,63 | 27,23 | 27,23 | 27,23 | 27,23 | 27,23 | 27,87 | 27,87 |
Iceland | 79,50 | 79,50 | 79,50 | 79,50 | 90,28 | 90,28 | 90,28 | 90,28 | 90,28 | 116,42 | 116,42 |
Italy | 20,05 | 20,05 | 20,05 | 20,05 | 21,31 | 21,31 | 21,31 | 21,31 | 21,31 | 22,58 | 22,58 |
Kosovo, Macedonia, Montenegro | 58,50 | 58,50 | 58,50 | 58,50 | 69,28 | 69,28 | 69,28 | 69,28 | 69,28 | 95,42 | 95,42 |
Croatia | 22,96 | 22,96 | 22,96 | 22,96 | 23,59 | 23,59 | 23,59 | 23,59 | 23,59 | 24,54 | 24,54 |
Latvia | 22,80 | 22,80 | 22,80 | 22,80 | 25,86 | 25,86 | 25,86 | 25,86 | 25,86 | 27,06 | 27,06 |
Liechtenstein | 37,24 | 37,24 | 37,24 | 37,24 | 38,03 | 38,03 | 38,03 | 38,03 | 38,03 | 39,25 | 39,25 |
Lithuania | 22,63 | 22,63 | 22,63 | 22,63 | 23,83 | 23,83 | 23,83 | 23,83 | 23,83 | 25,11 | 25,11 |
Malta | 59,28 | 59,28 | 59,28 | 59,28 | 61,47 | 61,47 | 61,47 | 61,47 | 61,47 | 68,65 | 68,65 |
Monaco | 18,14 | 18,14 | 18,14 | 18,14 | 18,60 | 18,60 | 18,60 | 18,60 | 18,60 | 22,15 | 22,15 |
Norway | 52,05 | 52,05 | 52,05 | 52,05 | 57,15 | 57,15 | 57,15 | 57,15 | 57,15 | 58,62 | 58,62 |
Austria | 14,49 | 14,49 | 14,49 | 14,49 | 15,06 | 15,06 | 15,06 | 15,06 | 15,06 | 16,17 | 16,17 |
Poland | 17,34 | 17,34 | 17,34 | 17,34 | 19,14 | 19,14 | 19,14 | 19,14 | 19,14 | 19,88 | 19,88 |
Portugal | 31,05 | 31,05 | 31,05 | 31,05 | 36,15 | 36,15 | 36,15 | 36,15 | 36,15 | 37,62 | 37,62 |
Azores, Madeira | 76,01 | 76,01 | 76,01 | 76,01 | 79,45 | 79,45 | 79,45 | 79,45 | 79,45 | 82,05 | 82,05 |
Romania | 26,07 | 26,07 | 26,07 | 26,07 | 27,96 | 27,96 | 27,96 | 27,96 | 27,96 | 30,47 | 30,47 |
San Marino/ Italy | 19,78 | 19,78 | 19,78 | 19,78 | 21,22 | 21,22 | 21,22 | 21,22 | 21,22 | 21,97 | 21,97 |
Sweden | 22,97 | 22,97 | 22,97 | 22,97 | 24,90 | 24,90 | 24,90 | 24,90 | 24,90 | 25,73 | 25,73 |
Switzerland | 38,02 | 38,02 | 38,02 | 38,02 | 38,86 | 38,86 | 38,86 | 38,86 | 38,86 | 40,16 | 40,16 |
Serbia | 53,15 | 53,15 | 53,15 | 53,15 | 55,22 | 55,22 | 55,22 | 55,22 | 55,22 | 61,43 | 61,43 |
Slovakia | 21,40 | 21,40 | 21,40 | 21,40 | 25,49 | 25,49 | 25,49 | 25,49 | 25,49 | 27,28 | 27,28 |
Slovenia | 22,59 | 22,59 | 22,59 | 22,59 | 23,05 | 23,05 | 23,05 | 23,05 | 23,05 | 24,17 | 24,17 |
Spain | 25,85 | 25,85 | 25,85 | 25,85 | 27,86 | 27,86 | 27,86 | 27,86 | 27,86 | 30,96 | 30,96 |
Balearian Islands, Spain | 54,61 | 54,61 | 54,61 | 54,61 | 67,41 | 67,41 | 67,41 | 67,41 | 67,41 | 88,90 | 88,90 |
Canary Islands, Spain | 76,01 | 76,01 | 76,01 | 76,01 | 79,45 | 79,45 | 79,45 | 79,45 | 79,45 | 82,05 | 82,05 |
Ceuta & Melilla, Spain | 76,01 | 76,01 | 76,01 | 76,01 | 79,45 | 79,45 | 79,45 | 79,45 | 79,45 | 82,05 | 82,05 |
Czech Rep.,The | 15,47 | 15,47 | 15,47 | 15,47 | 15,67 | 15,67 | 15,67 | 15,67 | 15,67 | 16,92 | 16,92 |
Turkey | 113,06 | 113,06 | 113,06 | 113,06 | 125,09 | 125,09 | 125,09 | 125,09 | 125,09 | 154,40 | 154,40 |
Hungary | 20,17 | 20,17 | 20,17 | 20,17 | 21,87 | 21,87 | 21,87 | 21,87 | 21,87 | 22,92 | 22,92 |
Vatican City | 20,99 | 20,99 | 20,99 | 20,99 | 22,74 | 22,74 | 22,74 | 22,74 | 22,74 | 24,09 | 24,09 |
Cyprus | 54,63 | 54,63 | 54,63 | 54,63 | 66,77 | 66,77 | 66,77 | 66,77 | 66,77 | 98,17 | 98,17 |
UPS Standard
We ship to following countries:
Zone S1: Germany
Zone S3: Belgium, Denmark, Luxembourg, Netherlands, Austria, Poland, Czech Republic
Zone S31: Poland, Croatia, Slovak Republic, Slovenia
Zone S4: Denmark , Finland, France, Italy (Postalcodes 10000-50), Monaco, Austria, Sweden
Zone 505 GB: Great Britain
Zone S41: Bulgarian, Estonia, Latvia, Lithuania, Romania, Hungary
Zone S5: Greece, Ireland, Italy (all other Postalcodes), Portugal (except Azores and Madeira), Spain (except Canary Islands, Ceuta and Melilla)
Zone S6: Andorra, Guernsey, Jersey, Liechtenstein, Norway, San Marino, Switzerland
Weight (in KG) | Zone S1 (€**) | Zone S3 (€**) | Zone S31 (€**) | Zone S4 (€**) | Zone 505 GB(€**) | Zone S41 (€**) | Zone S5 (€**) | Zone S6 (€**) | |
1 | 9,20 | 14,42 | 16,17 | 16,15 | 23,47 | 19,75 | 19,57 | 30,17 | |
2 | 9,22 | 14,42 | 16,17 | 16,15 | 23,47 | 19,75 | 19,57 | 30,17 | |
3 | 9,22 | 14,42 | 16,17 | 16,15 | 23,47 | 19,75 | 19,57 | 30,17 | |
4 | 9,22 | 14,42 | 16,17 | 16,15 | 23,47 | 19,75 | 19,57 | 30,17 | |
5 | 9,61 | 15,12 | 17,00 | 16,95 | 24,04 | 20,89 | 20,68 | 32,03 | |
6 | 9,61 | 15,12 | 17,00 | 16,95 | 24,04 | 20,89 | 20,68 | 32,03 | |
7 | 9,61 | 15,12 | 17,00 | 16,95 | 24,04 | 20,89 | 20,68 | 32,03 | |
8 | 10,13 | 15,96 | 18,01 | 17,97 | 24,80 | 22,15 | 21,96 | 34,09 | |
9 | 10,13 | 15,96 | 18,01 | 17,97 | 24,80 | 22,15 | 21,96 | 34,09 | |
10 | 10,13 | 15,96 | 18,01 | 17,97 | 24,80 | 22,15 | 21,96 | 34,09 | |
11 | 10,67 | 17,02 | 19,23 | 19,16 | 25,60 | 23,73 | 23,54 | 36,79 | |
12 | 10,67 | 17,02 | 19,23 | 19,16 | 25,60 | 23,73 | 23,54 | 36,79 |
** Net price
UPS Expedited
We also ship to following countries:
Zone E3: Albania, Armenia, Azerbaijan, Azores, Belarus, Bosnien-Herzegovina, Canaries, Cyprus, Faroe Islands, Georgia, Gibraltar, Greenland, Island, Kasachstan, Kyrgyzstan, Kosovo, Macedonia, Madeira, Malta, Moldova, Montenegro, Russia, Serbia, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan, Belarus.
Zone E4: Canada, USA
Zone E5: Antigua and Barbuda, Aruba, Bahamas, Barbados, Bermuda, Bonaire, Curacao, Dominican Republic, Dominica, Grenada, Guadeloupe, Haiti, Jamaica, Virgin Islands American, British Virgin Islands, Cayman Islands, Martinique, Mexico, Montserrat, Puerto Rico, Saba , St. Barthelemy, St. Kitts-Nevis, St. Eustatius, St. Lucia, St. Maarten, St. Vincent u. Grenada, Trinidad Tobago, Turks Caicos Islands, Union Islands
Zone E6: China, Hong Kong, India, Japan, Singapore, Taiwan, Thailand
Zone E7: Egypt, Argentina, Australia, Bahrain, Brazil, Chile, Costa Rica, Ecuador, Gaza (West Bank), Indonesia, Iraq, Israel, Qatar, Colombia, Kuwait, Malaysia, Mongolia, New Zealand, Oman, Panama, Peru, Philippines, Saudi Arabia, South Korea, Venezuela, United Arabian Emirates, Vietnam, West Jordan (Gaza)
Zone E701: Afghanistan, Belize, Bolivia, El Salvador, Guatemala, Honduras, Cape Verde, Macau, Nigeria, Pakistan, Paraguay, South Africa, Uruguay
Zone E8: Algeria, Angola, Equatorial Guinea, Ethiopia, Bangladesh, Benin, Bhutan, Botswana, Brunei, Burkina Faso, Burundi, Cook Islands, Djibouti, Ivory Coast, Eritrea, Fiji, French Guiana, French Polynesia, Gabon, Gambia, Ghana, Guam, Guinea, Guinea-Bissau, Guyana, Yemen, Jordan,Cambodia, Cameroon, Kenya, Kiribati, Comoros, Congo, Congo Dem. Rep., Laos, Lesotho, Lebanon, Liberia, Libya, Madagascar, Malawi, Maldives, Mali, Mariana Islands, Morocco, Marshall Islands, Mauritania, Mauritius, Mayotte, Micronesia, Mozambique, Namibia, Nepal, New Caledonia, Nicaragua, Niger, Eastern Timor, Palau, Papua New Guinea, Reunion, Rwanda, Solomon Islands, Zambia, Samoa, Senegal, Seychelles, Sierra Leone, Zimbabwe, Sri Lanka, Suriname, Swaziland, Syria, Tahiti, Tanzania, Togo, Tonga, Chad, Tunisia, Tuvalu, Uganda, Vanuatu, Wallis Futuna, Central African Republic
Weight (in KG) | Zone E3 (€**) | Zone E4 (€**) | Zone E5 (€**) | Zone E6 (€**) | Zone E7 (€**) | Zone E701 (€**) | Zone E8 (€**) |
1 | 28,67 | 27,17 | 29,16 | 31,59 | 34,98 | 38,31 | 42,04 |
2 | 31,81 | 30,65 | 33,57 | 38,21 | 43,25 | 48,14 | 55,07 |
3 | 34,96 | 34,14 | 37,69 | 44,54 | 51,21 | 57,84 | 66,98 |
4 | 38,14 | 37,64 | 42,17 | 50,87 | 59,14 | 66,94 | 77,75 |
5 | 41,28 | 41,13 | 46,61 | 55,98 | 65,57 | 76,01 | 88,54 |
6 | 43,86 | 43,77 | 49,58 | 60,19 | 71,88 | 83,25 | 97,29 |
7 | 46,42 | 46,07 | 52,56 | 64,43 | 78,17 | 90,53 | 106,07 |
8 | 48,97 | 48,40 | 55,48 | 68,65 | 84,10 | 97,80 | 114,83 |
9 | 51,55 | 50,58 | 58,45 | 72,89 | 90,77 | 105,05 | 123,55 |
10 | 54,09 | 52,68 | 61,13 | 77,09 | 97,05 | 112,36 | 132,30 |
11 | 56,02 | 54,41 | 63,70 | 80,43 | 100,79 | 115,14 | 135,34 |
12 | 57,92 | 56,04 | 66,30 | 83,76 | 104,48 | 118,43 | 138,72
|
** Net price